<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tampa Mom &#187; Current Affairs</title>
	<atom:link href="http://www.tampamom.com/category/current-affairs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tampamom.com</link>
	<description>things to think about and do</description>
	<lastBuildDate>Thu, 29 Sep 2011 06:03:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>We love our Rays!</title>
		<link>http://www.tampamom.com/2011/09/29/we-love-our-rays/</link>
		<comments>http://www.tampamom.com/2011/09/29/we-love-our-rays/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 05:51:01 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[Longoria]]></category>
		<category><![CDATA[Maddon]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[post-season]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[wildcard]]></category>

		<guid isPermaLink="false">http://www.tampamom.com/?p=398</guid>
		<description><![CDATA[Congratulations to our Tampa Bay Rays, the most fantastic team in MLB! One of our family members would declare it, &#8220;EPIC!&#8221; We are hunkering down for a nice long post-season this year! Go Rays! // // // ]]&#62;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B0043ZCR90/ref=as_li_ss_il?ie=UTF8&amp;tag=tampa_mom-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=B0043ZCR90" target="_blank"><img class="alignleft" style="margin-left: 15px; margin-right: 15px; border-width: 2px; border-color: black; border-style: solid;" src="http://ws.assoc-amazon.com/widgets/q?_encoding=UTF8&amp;Format=_SL160_&amp;ASIN=B0043ZCR90&amp;MarketPlace=US&amp;ID=AsinImage&amp;WS=1&amp;tag=tampa_mom-20&amp;ServiceVersion=20070822" alt="" width="160" height="160" border="0" /></a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=tampa_mom-20&amp;l=as2&amp;o=1&amp;a=B0043ZCR90&amp;camp=217145&amp;creative=399373" alt="" width="1" height="1" border="0" /></p>
<address style="text-align: center;"><strong>Congratulations to our Tampa Bay Rays, the most fantastic team in MLB!</strong></address>
<p style="text-align: center;">One of our family members would declare it, &#8220;EPIC!&#8221;</p>
<p style="text-align: center;">We are hunkering down for a nice long post-season this year! Go Rays!</p>
<p><script type="text/javascript">// <![CDATA[
   google_ad_client = "ca-pub-8817319427476104"; /* Rays */ google_ad_slot = "2222616363"; google_ad_width = 728; google_ad_height = 90;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tampamom.com/2011/09/29/we-love-our-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Plans for National Family Day</title>
		<link>http://www.tampamom.com/2008/09/20/make-plans-for-national-family-day/</link>
		<comments>http://www.tampamom.com/2008/09/20/make-plans-for-national-family-day/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 14:24:55 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[casa]]></category>
		<category><![CDATA[celebration]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Family Day]]></category>
		<category><![CDATA[flylady]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Leanne Ely]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[Saving Dinner]]></category>
		<category><![CDATA[substance abuse]]></category>

		<guid isPermaLink="false">http://www.tampamom.com/?p=243</guid>
		<description><![CDATA[What are you having for dinner Monday night? From 2003 to 2008 research by The National Center on Addiction and Substance Abuse (CASA) at Columbia University has consistently found that children who have frequent family dinners are less likely to use marijuana, tobacco and drink alcohol. CASA research reveals that compared to children who have [...]]]></description>
			<content:encoded><![CDATA[<p>What are you having for dinner Monday night?</p>
<blockquote><p>From 2003 to 2008 research by The National Center on Addiction and Substance Abuse (CASA) at Columbia University has consistently found that children who have frequent family dinners are less likely to use marijuana, tobacco and drink alcohol.</p>
<p>CASA research reveals that compared to children who have frequent family dinners (five or more per week), children who have infrequent family dinners (less than three per week) are two and a half times likelier to have used marijuana and tobacco, and one and a half times likelier to have drunk alcohol.</p>
<p>Monday, September 22nd will mark CASA’s eighth annual <strong><em>Family Day – A Day to Eat Dinner with Your ChildrenTM</em> </strong>celebration. <strong><em>Family Day </em></strong>is a national movement to inform parents that the parental engagement fostered during frequent family dinners is an effective tool to help keep America’s children substance free and reminds parents that “Dinner Makes A Difference!”</p>
<p>“If you asked me based on CASA’s 16 years of intensive examination of substance abuse and addiction in our nation what’s the most effective thing we can do to curb this scourge and protect our children, I would say parental engagement. And there is no more effective example of this than frequent family dinners,” said Joseph A. Califano, Jr., CASA’s chairman and president and former U.S. Secretary of Health, Education, and Welfare. “Years of surveying teens have consistently shown that the more often they have dinner with their parents, the less likely they are to smoke, drink and use drugs.”</p></blockquote>
<p>This information was excerpted from a <a href="http://casafamilyday.org/familyday/files/themes/familyday/pdf/FD%202008%20FINAL%20press%20release.pdf" target="_blank">press release from CASA</a> this week. How many more reasons do we need to have dinner together? Health? Money? Those are some very good reasons, but the relationship building and accountability to one another in love is another great reason. My favorite web celebrity in this area is <a href="http://www.savingdinner.com/1289.html" target="_blank">Leanne Ely, author of Saving Dinner</a>. She finds great solutions when it comes to family eating situations. I came across Leanne Ely and her fantastic work on <a href="http://flylady.net/" target="_blank">Marla Cilley&#8217;s popular website FlyLady.net</a>. I&#8217;m a huge fan of her menus and eating ideas. She also has a great book about Nutrition and a companion Unit Study.<br />
<a href="http://www.savingdinner.com/1289-0-1-11.html" target="_blank"><img class="aligncenter" src="https://www.savingdinner.com/idevaffiliate/banners/backtothetable_468x60.gif" border="0" alt="" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tampamom.com/2008/09/20/make-plans-for-national-family-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little peanut allergy information</title>
		<link>http://www.tampamom.com/2008/08/22/a-little-peanut-allergy-information/</link>
		<comments>http://www.tampamom.com/2008/08/22/a-little-peanut-allergy-information/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 00:20:54 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Peanut Allergy]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[anaphylaxis]]></category>
		<category><![CDATA[Epi-pen]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[kid]]></category>
		<category><![CDATA[peanut]]></category>

		<guid isPermaLink="false">http://www.tampamom.com/?p=35</guid>
		<description><![CDATA[Food allergy is one of my &#8220;interests&#8221; whether I like it or not. Now, many websites exist with information on coping with this affliction. There is no cure or treatment &#8211; only avoidance and survival. Here are a couple of links for recommended reading: Food Allergy and Anaphylaxis Network &#8211; my top pick Peanut Allergy [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-38 alignright" title="no_peanuts1" src="http://www.tampamom.com/wp-content/uploads/2008/08/no_peanuts1.jpg" alt="" width="132" height="126" /></p>
<p>Food allergy is one of my &#8220;interests&#8221; whether I like it or not. Now, many websites exist with information on coping with this affliction. There is no cure or treatment &#8211; only avoidance and survival. Here are a couple of links for recommended reading:</p>
<ul>
<li><a title="Food Allergy and Anaphylaxis Network" href="http://www.foodallergy.org/" target="_blank">Food Allergy and Anaphylaxis Network</a> &#8211; my top pick</li>
<li><a title="Peanut Allergy Kid" href="http://www.peanutallergykid.com/" target="_blank">Peanut Allergy Kid</a> &#8211; a mom&#8217;s perspective</li>
</ul>
<p>Can&#8217;t find an answer? Post your question here!</p>
<p>Disclaimer: I am not a medical professional, just a mom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tampamom.com/2008/08/22/a-little-peanut-allergy-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life without television</title>
		<link>http://www.tampamom.com/2007/12/17/life-without-television/</link>
		<comments>http://www.tampamom.com/2007/12/17/life-without-television/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 01:36:15 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[kid]]></category>
		<category><![CDATA[lifestyle]]></category>

		<guid isPermaLink="false">http://www.tampamom.com/2007/12/17/life-without-television/</guid>
		<description><![CDATA[You can add us to the no-TV crowd. We moved our remaining television to the garage where it sits unplugged. We&#8217;ve moved a computer monitor into its place that we use for iTunes through the stereo and a digital photo album. This is really cool during parties. For example, we showed pictures from all of [...]]]></description>
			<content:encoded><![CDATA[<p>You can add us to the no-TV crowd. We moved our remaining television to the garage where it sits unplugged. We&#8217;ve moved a computer monitor into its place that we use for iTunes through the stereo and a digital photo album. This is really cool during parties. For example, we showed pictures from all of Elizabeth&#8217;s birthday parties at her party.</p>
<p>We still watch a lot of movies and subscribe to Netflix. Everyone in the house has a laptop that plays DVDs, so that&#8217;s not a problem. My husband still watches a lot of TV, but it&#8217;s out of sight from the kids on his computer (he has rabbit ears on it and also many networks put their shows on their websites now.)</p>
<p>Overall, though, this has seriously cut down on the amount of advertising coming into the house and unwanted television. Although I miss cooking shows, Discovery Channel and some other stuff, I can pretty much still find what I actually need and want, rather than passively absorb unnecessary, unwanted information.</p>
<p>I don&#8217;t think the kids miss it at all, and I certainly don&#8217;t.</p>
<p>If you need further convincing, visit <a href="http://www.turnoffyourtv.com/" target="_blank">http://www.turnoffyourtv.com/</a>. This is an excellent resource packed with intelligent discourse about television.</p>
<p>A side benefit to all of this is that we don&#8217;t have a cable bill. It&#8217;s quite nice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tampamom.com/2007/12/17/life-without-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

